As the world's leading community product we strive to offer you the most value for your dollar. Everything you need to run a successful and vibrant online community is included in just one flat rate for the entire duration you choose. No hidden costs, no fees if something goes wrong, and no "extra" charges if your traffic suddenly spikes. From hosting to upgrades to restorals to customer service - we offer an all-inclusive package and price that just can't be beat.
Gold Community subscriptions are offered in three, six and twelve* month increments. We base a community's cost on its most recent 30 days of page view traffic. Check out our pricing table below to see how the pricing system works or check out the stats link in your Control Center for real time pricing and page view statistics.
* The twelve month subscription is only available to renewing communities.| Visits/Month | 3 Months | $/Month |
| 10,000 | $18 | $6 |
| 25,000 | $29 | $10 |
| 40,000 | $40 | $13 |
| 50,000 | $47 | $16 |
| 75,000 | $65 | $22 |
| 100,000 | $83 | $28 |
| Visits/Month | 6 Months | $/Month |
| 10,000 | $30 | $5 |
| 25,000 | $48 | $8 |
| 40,000 | $66 | $11 |
| 50,000 | $78 | $13 |
| 75,000 | $108 | $18 |
| 100,000 | $138 | $23 |
| Visits/Month | 12 Months | $/Month |
| 10,000 | $54 | $4.50 |
| 25,000 | $86 | $7 |
| 40,000 | $119 | $10 |
| 50,000 | $140 | $12 |
| 75,000 | $194 | $16 |
| 100,000 | $248 | $21 |
For further questions about the cost of Gold Community, please visit our support forums.